Single Family for Sale: 86 Flamingo Drive, Crestwood, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 86 Flamingo Drive, Crestwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/01/2026 | Listing Price | $495,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crestwood | 63123 | 4 | 3.0 | $495,900 | 1,771 | $280 | N/A |
| 8930 General Grant Lane | St Louis | 63123 | 5 | 3.0 | $502,000 | 1,932 | $260 | 05/30/2025 |
| 51 Tulip Drive | St Louis | 63119 | 3 | 2.0 | $600,000 | 1,672 | $359 | 06/12/2025 |
| 1420 Azalea Drive | St Louis | 63119 | 3 | 2.0 | $556,000 | 1,767 | $315 | 06/23/2025 |
| 37 Flamingo Drive | Crestwood | 63123 | 3 | 3.0 | $450,000 | 1,695 | $265 | 07/31/2025 |
| 411 Forest Green Drive | St Louis | 63119 | 3 | 3.0 | $350,000 | 1,700 | $206 | 09/04/2025 |
| 117 Blackthorn Drive | Crestwood | 63123 | 3 | 3.0 | $425,000 | 1,652 | $257 | 09/19/2025 |
| 52 WEBSTER ACRES | Webster Groves | 63119 | 3 | 3.0 | $484,400 | 1,749 | $277 | 10/23/2025 |
| 7636 Fort Henry Drive | St Louis | 63123 | 4 | 3.0 | $430,000 | 1,701 | $253 | 11/13/2025 |
| 147 Firwood Drive | St Louis | 63119 | 3 | 3.0 | $535,000 | 1,876 | $285 | 11/07/2025 |
| 12 Webster Acres | Webster Groves | 63119 | 3 | 3.0 | $480,824 | 1,598 | $301 | 12/23/2025 |
| 401 Cannonbury Drive | Webster Groves | 63119 | 3 | 2.0 | $350,000 | 1,705 | $205 | 01/09/2026 |
| 7639 Capilia Drive | Crestwood | 63123 | 3 | 2.0 | $512,300 | 1,740 | $294 | 01/08/2026 |
| 1412 Gardenia Drive | St Louis | 63119 | 4 | 2.0 | $435,000 | 1,708 | $255 | 03/20/2026 |
| 7654 Paragon Circle | Grantwood Village | 63123 | 4 | 3.0 | $575,000 | 1,790 | $321 | 03/13/2026 |
| 9210 Cordoba Lane | Crestwood | 63126 | 3 | 3.0 | $463,500 | 1,619 | $286 | 05/01/2026 |
86 Flamingo Drive (MLS #26026370) is a 1 story single family home located in Crestwood, MO. This single family home is 1,771 sqft and on a lot of 23,806 sqft (or 0.55 acres) with 4 bedrooms and 3 baths. This property was listed on 04/30/2026 and has been priced for sale at $495,900.
The 3 bedroom single family home at 37 Flamingo Drive in Crestwood is nearby and sold for $450,000 on 07/31/2025. Another nearby 3 bedroom single family home, 117 Blackthorn Drive in Crestwood sold for $425,000 on 09/19/2025.
Nearby zip codes are 63119, 63122, 63126, 63127 and 63128. This property neighbors other cities such as Affton, Grantwood Village, Sappington, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Advantage, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


