Single Family for Sale: 19 Midpark Lane, Ladue, MO 63124
Room Features
Lot & Building Features
Community and Schools
Price History of 19 Midpark Lane, Ladue, MO
Date | Name | Price | Difference |
11/12/2020 | Price Adjustment | $725,000 | 1.36% |
10/14/2020 | Price Adjustment | $735,000 | 2.00% |
08/31/2020 | Price Adjustment | $750,000 | 2.58% |
08/11/2020 | Listing Price | $769,900 | 91.28% |
07/29/2019 | Sold | $402,500 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Ladue | 63124 | 5 | 3.0 | $725,000 | 2,499 | $290 | N/A |
10344 Savannah Avenue | Frontenac | 63131 | 4 | 4.0 | $630,906 | 2,595 | $243 | 01/30/2020 |
1053 North Rock Hill Rd | St Louis | 63119 | 4 | 4.0 | $531,640 | 2,609 | $204 | 10/25/2019 |
1119 North Drive | St Louis | 63122 | 4 | 3.0 | $540,000 | 2,329 | $232 | 11/06/2019 |
13 Chaminade Drive | Creve Coeur | 63141 | 4 | 3.0 | $522,500 | 2,301 | $227 | 01/10/2020 |
10 Daryl | St Louis | 63124 | 4 | 3.0 | $572,000 | 2,598 | $220 | 11/08/2019 |
1120 Dunwoody Drive | St Louis | 63122 | 4 | 3.0 | $525,000 | 2,421 | $217 | 12/13/2019 |
1470 Reauville Drive | St Louis | 63122 | 4 | 3.0 | $534,900 | 2,421 | $221 | 03/16/2020 |
13 Outer Ladue Drive | St Louis | 63131 | 5 | 4.0 | $850,000 | 2,554 | $333 | 07/08/2020 |
66 Notre Dame Drive | Creve Coeur | 63141 | 4 | 4.0 | $949,000 | 2,489 | $381 | 07/27/2020 |
10 Yorkshire Lane Court | Brentwood | 63144 | 4 | 3.0 | $650,000 | 2,692 | $241 | 06/01/2020 |
1122 Warson Woods Drive | St Louis | 63122 | 4 | 3.0 | $675,000 | 2,569 | $263 | 06/08/2020 |
9020 Stonebridge Drive | St Louis | 63117 | 4 | 3.0 | $593,000 | 2,451 | $242 | 06/09/2020 |
43 Villa Coublay | Creve Coeur | 63131 | 4 | 4.0 | $687,000 | 2,680 | $256 | 06/22/2020 |
10330 Savannah Avenue | Frontenac | 63131 | 4 | 3.0 | $575,000 | 2,324 | $247 | 08/14/2020 |
2530 Geyer | Frontenac | 63131 | 4 | 3.0 | $640,000 | 2,484 | $258 | 07/27/2020 |
19 Midpark Lane (MLS #20055805) is a 1.5 story single family home located in Ladue, MO. This single family home is 2,499 sqft and on a lot of 7,200 sqft (or 0.17 acres) with 5 bedrooms, 3 baths and is 85 years old. This property was listed on 08/06/2020 and has been priced for sale at $735,000.
The 4 bedroom single family home at 10 Daryl in St Louis is nearby and sold for $572,000 on 11/08/2019. Another nearby 4 bedroom single family home, 10330 Savannah Avenue in Frontenac sold for $575,000 on 08/14/2020.
Nearby zip codes are 63117, 63119, 63131, 63132 and 63141. This property neighbors other cities such as Frontenac, Huntleigh, Olivette, Rock Hill and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |