Winners
Payouts
| Game | Winner | Amount | Score | Who | Total Winnings |
| 3/17 - w vir | robin hittler | 25 | 84-76 | Jimmy Brockman | 387.5 |
| butler | shawn laski | 25 | 60-58 | Neal Jhala | 0 |
| lou | shawn laski | 25 | 62-61 | Holly Elder | 25 |
| temple | andrew hittler | 25 | 66-64 | Tony Oster | 62.5 |
| ken | matt eilerman | 25 | 59-57 | Steve Hafner | 87.5 |
| pitt | jimmy brockman | 25 | 74-51 | John Pedroli | 0 |
| vandy | brian kamp | 25 | 69-66 | Nikki Schandl | 75 |
| sd st. | jimmy brockman | 25 | 68-50 | Tim Salzman | 50 |
| fl | melissa paz | 25 | 79-51 | Dan Fernandez | 50 |
| byu | robin hittler | 25 | 74-66 | Matt Eilerman | 62.5 |
| uconn | rob mueller | 25 | 81-52 | Ron A. Oster | 0 |
| wis | dave carlton | 25 | 72-58 | Samantha Oster | 25 |
| ucla | steve hafner | 25 | 78-76 | Chris Flaugher | 50 |
| st. johns | rick meyer | 25 | 86-71 | George Toumbalakis | 87.5 |
| cinci | dennis carlton | 25 | 78-63 | Mike Bohannon | 62.5 |
| k st | jimmy brockman | 25 | 73-68 | Jerry Maloney | 0 |
| 3/18 - texas | dennis carlton | 25 | 85-81 | Mark Miesner | 75 |
| mich | jimmy brockman | 25 | 75-45 | Drew Mellen | 87.5 |
| nd | brian kamp | 25 | 69-56 | Dave Carlton | 25 |
| george mason | mike bohannon | 25 | 61-57 | Andrew Hittler | 25 |
| ari | tim salzman | 25 | 77-75 | Robin Hittler | 112.5 |
| duke | tim salzman | 25 | 87-45 | Shawn Laski | 100 |
| texas am | rick meyer | 25 | 57-50 | Melissa Paz | 62.5 |
| ohio st | mark favazza | 25 | 75-46 | Melinda Shannon | 37.5 |
| kan | nikki schandl | 25 | 72-53 | Brian Kamp | 100 |
| n car | steve hafner | 25 | 102-87 | Tom Greco | 0 |
| purdue | kenny fike | 25 | 65-43 | Oster/Wilson | 0 |
| xavier | jimmy brockman | 25 | 66-55 | Matt Edwards | 75 |
| unlv | holly elder | 25 | 73-62 | Craig Caspari | 0 |
| wash | samantha oster | 25 | 68-65 | Rick Meyer | 112.5 |
| g town | robin hittler | 25 | 74-56 | Bob Morse | 0 |
| syr | rick meyer | 25 | 77-60 | Dennis Carlton | 50 |
| 3/19 - ken | george toumbalakis | 37.5 | 71-63 | Kenny Fike | 87.5 |
| florida | eric ammel | 37.5 | 73-65 | Craig Carroll | 0 |
| richmond | mark miesner | 37.5 | 65-48 | Jason McCracken | 0 |
| sd st. | drew mellen | 37.5 | 71-64 | Eric Ammel | 100 |
| pitt | melinda shannon | 37.5 | 71-70 | Mark Favazza | 25 |
| byu | matt eilerman | 37.5 | 89-67 | Rob Mueller | 350 |
| wis | rob mueller | 37.5 | 70-65 | Terri Sullivan | 0 |
| uconn | matt edwards | 37.5 | 69-58 | Tony Carosello | 0 |
| 3/20 - nc | melissa paz | 37.5 | 86-83 | ||
| duke | rob mueller | 37.5 | 73-71 | ||
| ohio st | steve hafner | 37.5 | 98-66 | ||
| texas | rick meyer | 37.5 | 70-69 | ||
| purdue | robin hittler | 37.5 | 94-76 | ||
| syr | mark miesner | 37.5 | 66-62 | ||
| kan | matt edwards | 37.5 | 73-59 | ||
| nd | mike bohannon | 37.5 | 71-57 | ||
| 3/24 - sd st | dan fernandez | 50 | 74-67 | ||
| fl | brian kamp | 50 | 83-74 | ||
| duke | nikki schandl | 50 | 93-77 | ||
| wis | drew mellen | 50 | 61-54 | ||
| 3/25 - nc | george toumbalakis | 50 | 81-63 | ||
| kan | jimmy brockman | 50 | 77-57 | ||
| ohio st | chris flaugher | 50 | 62-60 | ||
| fl st | shawn laski | 50 | 72-71 | ||
| 3/25 - fl | jimmy brockman | 62.5 | 74-71 | ||
| uconn | kenny fike | 62.5 | 65-63 | ||
| 3/26 - kan | eric ammel | 62.5 | 71-61 | ||
| nc | tony oster | 62.5 | 76-69 | ||
| 4/2 - butler | jimmy brockman | 75 | 70-62 | ||
| uconn | jimmy brockman | 75 | 56-55 | ||
| 4/4 - final | rob mueller | 250 | 53-41 |
