Single Family for Sale: 1200 Oday Avenue, St Louis, MO 63119
Room Features
Lot & Building Features
Community and Schools
Price History of 1200 Oday Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/12/2024 | Price Adjustment | $340,000 | 2.86% |
10/22/2024 | Price Adjustment | $350,000 | 4.11% |
09/27/2024 | Listing Price | $365,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63119 | 3 | 2.0 | $340,000 | 1,015 | $335 | N/A |
9706 Mueck Terr | St Louis | 63119 | 3 | 3.0 | $385,000 | 1,082 | $356 | 08/22/2024 |
1210 Oakleaf Drive | St Louis | 63119 | 2 | 1.0 | $242,750 | 912 | $266 | 01/02/2024 |
1019 Oday Avenue | St Louis | 63119 | 2 | 2.0 | $253,000 | 1,155 | $219 | 03/04/2024 |
9723 Graystone Terr | St Louis | 63119 | 2 | 2.0 | $265,900 | 889 | $299 | 02/26/2024 |
824 Blossom Lane | St Louis | 63119 | 2 | 1.0 | $307,000 | 1,054 | $291 | 03/05/2024 |
9705 Greenwood Terr | St Louis | 63119 | 2 | 2.0 | $307,000 | 1,075 | $286 | 06/26/2024 |
1248 Charlane Court | St Louis | 63119 | 2 | 2.0 | $350,000 | 872 | $401 | 07/09/2024 |
9709 Willow Creek Lane | St Louis | 63119 | 2 | 1.0 | $312,500 | 920 | $340 | 06/25/2024 |
806 Blossom Lane | St Louis | 63119 | 3 | 3.0 | $360,000 | 1,188 | $303 | 07/24/2024 |
1512 Blue Bell Lane | St Louis | 63119 | 2 | 2.0 | $340,000 | 1,036 | $328 | 09/16/2024 |
1609 Salem Hills Drive | St Louis | 63119 | 3 | 2.0 | $305,000 | 1,036 | $294 | 08/05/2024 |
1246 McKinley Avenue | Rock Hill | 63119 | 2 | 2.0 | $262,000 | 864 | $303 | 09/27/2024 |
1219 Kenyon Court | St Louis | 63119 | 4 | 2.0 | $328,000 | 1,200 | $273 | 10/15/2024 |
1520 Blue Bell Lane | Rock Hill | 63119 | 2 | 2.0 | $353,000 | 1,036 | $341 | 10/31/2024 |
1222 Kortwright Avenue | St Louis | 63119 | 3 | 3.0 | $425,000 | 1,210 | $351 | 11/22/2024 |
1200 Oday Avenue (MLS #24058723) is a 1 story single family home located in St Louis, MO. This single family home is 1,015 sqft and on a lot of 25,265 sqft (or 0.58 acres) with 3 bedrooms, 2 baths and is 75 years old. This property was listed on 09/15/2024 and has been priced for sale at $340,000.
The 2 bedroom single family home at 1210 Oakleaf Drive in St Louis is nearby and sold for $242,750 on 01/02/2024. Another nearby 3 bedroom single family home, 1222 Kortwright Avenue in St Louis sold for $425,000 on 11/22/2024.
Nearby zip codes are 63117, 63122, 63124, 63131 and 63144. This property neighbors other cities such as Glendale, Kirkwood, Ladue, Rock Hill and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |